Model | Storage | Price with VAT bill | Offline Stores |
iPhone 16 | 128 GB | Rs. 138,600 | Rs. 116,000 |
256 GB | Rs. 156,900 | Rs. 137,000 | |
512 GB | Rs. 193,500 | – | |
iPhone 16 Plus | 128 GB | Rs. 156,900 | Rs. 134,000 |
256 GB | Rs. 175,000 | Rs. 145,000 | |
512 GB | Rs. 212,100 | – | |
iPhone 16 Pro | 128 GB | Rs. 178,900 | Rs. 166,000 |
256 GB | Rs. 198,000 | Rs. 170,000 | |
512 GB | Rs. 237,500 | 233,000 | |
1 TB | Rs. 275,000 | 268,000 | |
iPhone 16 Pro Max | 256 GB | Rs. 214,900 | Rs. 170,000 |
512 GB | Rs. 256,500 | RS. 251,000 | |
1 TB | Rs. 294,000 | – | |
iPhone 15 | 128 GB | Rs. 104,100 | Rs. 100,000 |
256 GB | Rs. 154,200 | Rs. 126,000 | |
512 GB | Rs. 183,000 | – | |
iPhone 15 Plus | 128 GB | Rs. 154,200 | Rs. 116,000 |
256 GB | Rs. 173,000 | Rs.133,000 | |
512 GB | Rs. 210,800 | Rs. 208,000 | |
iPhone 15 Pro | 128 GB | Rs. 195,500 | Rs. 150,000 |
256 GB | Rs. 214,500 | – | |
512 GB | Rs. 253,500 | – | |
1 TB | Rs. 290,500 | – | |
iPhobe 15 Pro Max | 256 GB | Rs. 233,500 | Rs. 158,000 |
512 GB | Rs. 271,500 | Rs. 231,350 | |
1 TB | Rs. 309,500 | Rs. 262,300 | |
iPhone 14 | 128 GB | Rs. 89,300 | Rs. 88,000 |
256 GB | Rs. 157,990 | – | |
512 GB | Rs. 209,990 | – | |
iPhone 14 Pro | 128 GB | Rs. 180,190 | – |
256 GB | Rs. 198,890 | Rs. 140,000 | |
512 GB | Rs. 246, 990 | – | |
1 TB | Rs. 284, 990 | Rs. 284,990 | |
iPhone 14 Pro Max | 128 GB | Rs. 191,990 | Rs. 110,000 |
256 GB | Rs. 210,990 | Rs. 125,000 | |
512 GB | Rs. 247,990 | – | |
1 TB | Rs. 285,990 | – | |
iPhone 13 | 128 GB | Rs. 86,500 | Rs. 76,000 |
256 GB | Rs. 156,990 | Rs. 105,000 | |
512 GB | Rs. 191,990 | – | |
iPhone 13 Mini | 256 GB | 139,990 | – |
512 GB | 173,990 | – | |
iPhone 13 Pro | 128 Gb | Rs. 174,900 | – |
256 GB | Rs. 191,490 | – | |
512 GB | Rs. 225,990 | – | |
1 TB | Rs. 260,990 | – | |
iPhone 13 Pro Max | 128 GB | Rs. 191,990 | – |
256 GB | Rs. 208,990 | Rs. 105,000 | |
512 GB | Rs. 242,990 | – | |
1 TB | Rs. 277,990 | – | |
iPhone 12 | 128 GB | Rs. 85,100 | 83,000 |
iphone 12 Pro | 128 GB | 156,100 | Rs 70,000 |
256 GB | Rs. 172,700 | 155,000 | |
iPhone 12 Pro Max | 128 GB | Rs. 171,900 | – |
256 GB | Rs. 187,600 | – | |
iPhone 11 | 128 GB | Rs. 69,000 | 69,000 |
256 GB | Rs. 124,000 | – | |
iPhone 11 Pro | 64 GB | Rs. 167,000 | – |
256 GB | Rs. 192,000 | – | |
512 GB | Rs. 223,000 | – | |
iPhone 11 Pro Max | 64 GB | Rs. 178,000 | – |
256 GB | Rs. 206,000 | Rs. 70,000 | |
512 GB | Rs. 237,000 | – |
Note: Offline stores price may vary depending on your locality. They don’t provide you the VAT bill for the mentioned price. Also, TeleNepal doesn’t guarantee the price, all the prices mentioned are collected from online and offline sources.